Hillview Kennels Statistics |
|||||||||
12/08/2004 - 04/28/2011 |
Breedings | ||||||||
| Number of Litters | 33 | Breedings to BH Females | 1 | ||||||
| Number Of Puppies | 182 | Breedings to Sch1 Females | 17 | ||||||
| Average Number of puppies per litter | 5.51 | Breeding to Sch2 Female | 3 | ||||||
| Breedings to Sch3 Females | 12 | ||||||||
| Dog Placement | # | % | Total Breeding | 33 | |||||
| Military/Police Dogs | 11 | 6.04% | |||||||
| Sport Dogs | 61 | 33.52% | |||||||
| Protection/Service Dogs | 19 | 10.44% | Breeding by Sch3 Males | 31 | |||||
| Companion Dogs | 92 | 50.00% | |||||||
| Titles obtained by Progeny | Titles Obtained By Progeny of Outside Breedings | ||||||||
| BH | 23 | BH | 5 | ||||||
| SCH1 | 13 | Sch1 | 2 | ||||||
| Sch2 | 8 | Sch2 | 2 | ||||||
| Sch3 | 7 | ||||||||
| OB1 | 1 | ||||||||
| CGC | 2 | ||||||||
| AD | 2 | ||||||||
| * Hip and Elbow examinations are the responsibility of the owner. We do not require that we are notified of positive results. | |||||||||
| Since we guarantee the hips and elbows of our dogs, we assume we always hear the bad news. | |||||||||
| Known Faulty hips as a percentage of all dogs sold is 1%, and known faulty elbows is 1%. | |||||||||
| Health - Hips | Health Elbows | ||||||||
| OFA Excellent | 1 | OFA Normal | 6 | ||||||
| OFA Good | 7 | Policed Approved | 7 | ||||||
| OFA Fair | 1 | Known Faulty | 2 | ||||||
| A Stamped | 5 | A Normal | 5 | ||||||
| Police Approved | 8 | ||||||||
| Known Faulty | 3 | ||||||||
Home • Kennels • Puppies • Our Ladies’ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ
© Hillview Kennels LLC. All Rights Reserved. Site by Creativetopia. Sitemap.