IPO 3 Ariano vom Schiffslache-Auwald 2012 SZ 2281104 HD/ED normal, Rücken o. B. Sire | SchH 3 Largo von der Schiffslache 2007 SZ 2194767 HD/ED normal Sire | SchH 3, FH 1 Aerry vom schwarzen Troll 2002 SZ 2100028 HD normal Sire |
SchH 3 Raissa von der Schiffslache 1999 SZ 2051935 HD normal Dam | ||
SchH 3 Zazza von der Schiffslache 2005 SZ 2168674 HD/ED normal Dam | SchH 3, FH 1 Ellute von der Mohnwiese 1998 SZ 2036438 HD normal Sire | |
SchH 3 Flora von der Schiffslache 2001 SZ 2091023 HD normal Dam | ||
IPO 3, FH 2 Kora vom Schulland 2012 SZ 2288130 HD/ED normal Dam | ÖPO 3, FH 2 Zeus vom Weinbergblick 2006 SZ 2186856 HD/ED normal Sire | SchH 3 Vito vom Waldwinkel 2001 SZ 2077750 HD/ED normal Sire |
IPO 3, SchH 3 Mona vom Haus Pixner 1998 SZ 2035294 HD fast normal Dam | ||
VPG 3, FH 2 Gina vom Schulland 2006 SZ 2129233 HD/ED normal Dam | IPO 3, SchH 3 Karn vom Fegelhof 1999 SZ 2050873 HD normal Sire | |
SchH 3, FH 2 Fanny von Peroh 2001 SZ 2090955 HD normal, ED noch zugelassen Dam |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.