VPG 3, IPO 3 Falk von den Wölfen 2000 SZ 2062781 HD/ED normal Sire | SchH 3 Ahron von Granit Rose 1995 SZ 1944360 HD-normal Sire | SchH 3 Brutus vom grauen Stern 1991 SZ 1805016 HD-normal Sire |
SchH 3 Bora vom Schwarzen Milan not specified SZ 1824355 fast normal Dam | ||
SchH 3 Fina vom Hainpark 1993 SZ 1869190 HD normal Dam | SchH 3, IPO 3, FH 1 Jasso von Karthago 1989 SZ 1745761 HD-normal Sire | |
IPO 3, SchH 3 Wally aus dem Weinsbergtal 1987 SZ 1700360 HD-normal Dam | ||
SchH 3 Baghira von der Riesling Route 2004 SZ 2145011 HD fast normal (SV) Dam | SchH 3, IPO 3 Aik vom Severusbrunnen 2001 SZ 2098056 HD-normal Sire | IPO 3, SchH 3 Sirk vom Belchen 1996 SZ 1958563 HD-normal Sire |
SchH 3, IPO 3 Pet von der schwarzen Nister 1998 SZ 2029298 HD-normal Dam | ||
SchH 2, FH 1 Czara vom Suhler Wappen 2001 SZ 2092448 not specified Dam | FH 1, IPO 3, SchH 3 Rocky von den Zingelgärten 1995 SZ 1947661 fast normal Sire | |
SchH 3, IPO 3, FH 1 Berrit vom Vossumer Land 1995 SZ 1949236 normal Dam |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.