IPO 3, FH 2 Faro von Karthago 2005 SZ 2172225 HD/ED normal Sire | SchH 3 Hutch vom dunklen Zwinger 1999 2052634 normal Sire | SchH 3 Yoschy von der Döllenwiese 1991 SZ 1823741 HD-normal Sire |
SchH 2 Queen vom Revolutionsküppel 1995 SZ 1954626 HD normal Dam | ||
VPG 3 Igruschka von Karthago 2001 SZ 2087011 HD normal Dam | VPG 3 Marko von Burg Tiersperg 1997 SZ 1993697 HD-normal Sire | |
SchH 2 Angie von Karthago 1997 SZ 2006905 HD-normal Dam | ||
IPO 3, VPG 3 Ivana von Wolvindorph 2008 SZ 2231666 HD/ED Normal Dam | SchH 3, IPO 3 Franco ze Zdenkovo dvora CS 2001 SZ 2139976 HD fast normal Sire | IPO 3, SchH 3, ZVV 1 Quint z Daskonu CS 1999 CMKU 36464/99/01 normal (a1) Sire |
not specified Cara z Ax-Daru 1998 CMKU/32960/98 a-normal Dam | ||
VPG 3 Pauline vom Brandenholz 2001 SZ 2089626 HD normal Dam | SchH 3 Tom van't Leefdaalhof 1995 OSH 745029, SZ 2018398 HD normal Sire | |
SchH 2 Jana vom Brandenholz not specified 1993018 a1 Dam |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.