IPO 3, SchH 3 Fentum vom Banholz 2006 LOSH, 1001218 HD fast normal, ED narmal Sire | SchH 3 Quattro vom Grenzgänger 2002 SZ 2113531 HD fast normal / ED normal, DNA gep. Sire | SchH 3 Aron vom Bracheler See 1994 SZ 1925025 normal Sire |
SchH 3. FH Ira vom Grenzgänger 1997 SZ 2000866 HD fast normal, DNA gep. Dam | ||
Citta vom Banholz 2003 SZ 9144855 Dam | SchH 3 Dasty von der Berger Hochburg 1998 SZ 2034156 HD/ED normal Sire | |
IPO 3 Vhicky 1997 LOSH 806949 HD A (Belgium) Dam | ||
IPO 3 Hilda vom Floyd Haus 2011 AKC DN31942806 HD normal/ED mittel Dam | IPO 3 Benny vom Floyd Haus II 2008 AKC DN20990809 HD/ED normal Sire | SchH 3, FH 1 Ulrich vom Hammerbachthal 2003 SZ 2131161 Sire |
IPO 3, SchH 3 Hesy Naspo 2002 CMKU/DS 47291 HD normal (a1) Dam | ||
IPO 3 Fanta vom Floyd Haus 2009 AKC DN25930106 HD noch zugelassen/ED fast normal Dam | Hasso vom Sitz von der Hose 2002 SZ 8016777 Sire | |
Yuschka von der Salztal-Höhe 2006 SZ 2191219 HD noch zugelassen / ED fast normal Dam |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.