ÖPO 3, FH 2 Zeus vom Weinbergblick 2006 SZ 2186856 HD/ED normal Sire | SchH 3 Vito vom Waldwinkel 2001 SZ 2077750 HD/ED normal Sire | SchH 3 Tom van't Leefdaalhof 1995 LOSH 745029, SZ 2018398 HD normal Sire |
SchH 3 Dixi vom Hause Santiages 1992 SZ 1822759 HD normal Dam | ||
IPO 3, SchH 3 Mona vom Haus Pixner 1998 SZ 2035294 HD fast normal Dam | SchH 3, FH 1 Ernst vom Weinbergblick 1996 SZ 1963107 HD fast normal Sire | |
SchH 3 Fenja vom Haus Pixner 1995 SZ 1927996 HD normal Dam | ||
VPG 3, FH 2 Gina vom Schulland 2006 SZ 2176156 HD/ED normal Dam | SchH 3, IPO 3, Karn vom Fegelhof 1999 SZ 2050873 HD normal Sire | IPO 3, SchH 3, FH 1 Bandit vom Oberhausener-Kreuz 1996 SZ 1957145 HD normal Sire |
SchH 3 Iola vom Fegelhof 1996 SZ 1951611 HD normal Dam | ||
SchH 3, FH 3 Fanny von Peroh 2001 SZ 2090955 HD normal Dam | SchH 3 Dusty von Karthago 1994 1918797 HD normal ZW 87 Sire | |
SchH 3 Ahsra von Peroh 1995 SZ 1937638 HD normal Dam |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.