SchH 3 Olek von der Maineiche 2005 SZ 2161428 HD/ED normal Sire | SchH 3, FH 1 Ellute von der Mohnwiese 1998 SZ 2036438 HD-normal Sire | SchH 3 Tom van't Leefdaalhof 1995 LOSH 745029, SZ 2018398 HD-normal Sire |
SchH 3, FH 1 Aline von der Mohnwiese 1994 SZ 1905152 HD normal Dam | ||
SchH 3 Kaja von der Maineiche 2001 2090682 a-normal Dam | SchH 3 Olex de Valsory 1998 SZ 2082871 HD (6 Ausland) Sire | |
SchH 3 Raika von den Zingelgärten 1995 SZ 1947663 HD normal Dam | ||
IPO 3 Planka vom Wällerhorst 2009 SZ 2242296 HD/ED normal, DNA gepr. Dam | SchH 3 Eliot von Prevent 2005 SZ 2161674 HD/ED normal Sire | SchH 3 Hutch vom dunklen Zwinger 1999 2052634 normal Sire |
SchH 2 Ronja vom Poppitz not specified SZ 2069643 Normal Dam | ||
SchH 2 Mandy vom Wällerhorst 2005 SZ 2176313 HD/ED normal Dam | IPO 3, VPG 3 Falk von den Wölfen 2000-2013 SZ 2062781 HD/ED normal Sire | |
SchH 3 Gisa vom Wällerhorst 2002-2013 SZ 2098495 HD fast normal Dam |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.