“German Shepherd breeding at its finest - Hillview Kennels®.”  German Shepherd News

Hillview Kennels Litter Details

Litter Sire Sire Titles Dam Dam Titles Born Puppies Police Military Dogs Sport Dogs Protection Service Dogs Companion Dogs
A Hano Mara BH 12/18/04 9 3 1 0 5
B Atze Sch3 Mara SchA, TR1 11/21/05 6 1 3 0 2
C Atze Sch3, FH Mara SchA, TR1 5/30/06 6 0 0 1 5
D Brit Sch3, IPO2, SVV3 Kometa SVV1 8/9/06 3 0 1 0 2
E Atze Sch3, IPO3, FH Mara SchA, TR1 4/21/07 4 1 3 0 0
F Atze Sch3, IPO3, FH Kometa SVV1 12/1/07 8 0 1 0 7
G Ellute Sch3 Briska Sch3, FH 6/12/08 10 2 0 1 7
H Atze Sch3, IPO3, FH2 Kometa Sch1, SVV1 11/4/08 5 0 4 0 1
I Falk Sch3, IPO3 Baghira Sch3 3/2/09 10 0 6 0 4
J Falk Sch3, IPO3 Beika Sch2 9/4/09 8 0 4 0 4
K Atze Sch3, IPO3, FH2 Aska Sch3 9/20/09 8 0 2 2 4
L Atze Sch3, IPO3, FH2 Baghira Sch3 10/2/09 3 0 1 1 1
M Atze Sch3, IPO3, FH2 Kometa Sch1, SVV1 12/25/09 5 0 0 2 3
N Hudson Sch3, FH2 Etta Sch1 1/26/10 8 0 2 1 5
O Issac Sch3 Yessy Sch3 2/4/10 5 1 1 2 1
P Hoss Sch3, IPO3, FH Briska Sch3 2/28/10 7 0 2 0 5
Q Javier Sch3 Franzi Sch1 3/31/10 2 0 1 0 1
R Hoss Sch3, IPO3, FH Red Sch1 5/22/10 9 0 3 2 4
S Atze Sch3, IPO3, FH2 Aska Sch3 5/24/10 3 0 1 1 1
T Atze Sch3, IPO3, FH2 Beika Sch2 7/20/10 8 0 1 1 6
U Atze Sch3, IPO3, FH2 Baghira Sch3 12/9/10 1 0 1 0 0
V Hosko Sch3, kk1 Leni Sch1 12/21/10 1 0 1 0 0
W Hoss Sch3, IPO3, FH Etta Sch1 1/1/11 5 1 1 0 3
X Atze Sch3, IPO3, FH2 Franzi Sch1 1/27/11 8 0 4 0 4
Y Atze Sch3, IPO3, FH2 Kometa Sch1, SVV1 3/26/11 3 0 1 0 2
Z Hoss Sch3, IPO3, FH Briska Sch3, FH 6/10/11 6 0 1 1 4
A2 Hoss Sch3, IPO3, FH Berna Sch1 8/12/11 4 0 1 0 3
B2 Atze Sch3, IPO3, FH2 Yessy Sch3 9/18/11 5 0 3 2 0
C2 Atze Sch3, IPO3, FH2 Beika Sch2 10/20/11 8 0 3 2 3
D2 Atze Sch3, IPO3, FH2 Baghira Sch3 11/29/11 3 0 2 0 1
E2 Taipan IPO3, FH Conny Sch3 1/16/12 11 2 5 1 3
F2 Jynx Sch2 Fera Sch1 2/22/12 6 0 2 3 1
G2 Pongo IPO3 Briska Sch3, FH 3/3/12 9 0 3 0 6
H2 Pongo IPO3 Franzi Sch1 3/12/12 6 0 2 0 4
I2 Ory Sch3 Layla Sch3, FH 5/20/12 6 1 2 2 1
J2 Figo IPO3 Fera Sch1 8/27/12 5 0 1 3 1
K2 Ecco IPO3 Beika Sch2 9/21/12 10 0 3 2 5
L2 Drago IPO3 Conny Sch3 11/14/12 3 0 2 0 1
M2 Bac IPO3, FH Layla Sch3, FH 1/25/13 11 0 8 1 2
N2 Atze SchH3, IPO3, AD, FH2, Kkl2 Leni SchH1, Kkl1 2/5/13 5 2 1 1 1
O2 Barry AD, SchH 1, IPO2 Fera IPO1 2/20/13 5 0 1 0 4
P2 Pongo IPO 3 Beika SchH2 Kkl2 4/3/13 8 0 3 1 4
Q2 Drago SchH3, Kkl1, ZW 73 Briska IPO 3 5/25/13 5 0 3 0 2
R2 Olek SCH3 Plank IPO3 5/23/13 8 0 6 0 2
S2 Bac IPO3, FH Ferra Sch1 8/29/13 4 0 1 2 1
T2 Pongo Sch3, IPO3, FH Conny Sch3 9/5/13 1 0 0 0 1
U2 Bac IPO3, FH Layla Sch3, FH 11/3/13 10 0 3 4 3
V2 Drago SchH3, Kkl1, ZW 73 Briska IPO 3, FH 12/29/13 2 0 2 0 0
W2 D'Atze IPO3 Planka IPO3 1/26/14 6 0 4 0 1
X2 Dux IPO1 Beika IPO2 3/5/14 10 0 0 5 5
Y2 Neo IPO3 Layla Sch3, FH 6/25/14 7 0 1 2 4
Z2 Pongo SCH3. IPO3, FH Isis IPO1 7/17/14 5 0 2 1 2
A3 D'Atze IPO3 Ussel IPO3, FH 8/8/14 7 0 3 1 3
B3 Neo IPO3 Xena IPO3 8/10/14 2 0 0 0 2
C3 Neo IPO3 Planka IPO3 8/28/14 7 0 4 0 2
D3 Dux IPO1 Beika SCH2 9/10/14 3 0 1 0 2
E3 Pongo SCH 3,IPO3, FH Leni IPO1 9/17/14 3 0 1 1 1
F3 Neo IPO 3 , Kkl Layla SchH3, FH 2/18/15 6 0 4 0 2
G3 Pongo Sch3, IPO3, FH Beika SchH2, Kkl2 3/6/15 2 0 1 0 1
H3 Pongo SCH 3,IPO3, FH Ussel IPO3, FH 3/18/15 4 0 1 1 2
I3 Bolle IPO3 Ouch IPO3,FH 4/14/15 6 0 6 0 0
J3 D'Atze IPO 3, Kkl Jawa IPO1 6/17/15 5 0 1 1 3
K3 D'Atze IPO3, FH, KKl Lucy IPO3, Kkl 8/6/15 8 0 5 0 3
L3 Neo IPO3, Kkl Jenna IPO1 8/8/15 2 0 2 0 0
M3 Pongo SCH 3, IPO 3, FH Planka Kkl 2, IPO3, LGA 9/16/15 4 0 1 0 3
N3 Cidman IPO3, Kkl Ouch IPO3, FH, Kkl1 11/22/15 7 0 4 0 3
O3 Pongo SCH 3, IPO 3, FH Jawa IPO1, Kkl 12/15/15 7 0 3 0 4
P3 Pike IPO 3, KKL Ricochet IPO 3, KKL 1/19/16 4 0 4 0 0
Q3 Cidman IPO3, Kkl Jenna IPO1, AD 2/9/16 10 1 3 5 1
R3 Cidman IPO3, Kkl Layla SchH3, FH, Kkl 1 6/27/16 8 0 3 0 4
S3 Cidman IPO3, Kkl Planka Kkl 2, IPO3 5/3/16 2 0 1 0 1
T3 Pongo SCH 3, IPO 3, FH Ricochet IPO3, KKL 8/13/16 8 0 5 0 2
U3 Neo IPO3, Kkl Ouch IPO3, FH, Kkl 8/26/16 7 0 7 0 0
V3 Cidman IPO3, Kkl Jenna IPO1 9/2/16 8 0 4 1 3
W3 Atze SchH3, FH2, Kkl Isis IPO1 9/11/16 3 0 1 1 1
X3 Pongo IPO3, FH, KKL Jawa IPO1, KKL 11/6/16 6 0 3 0 3
Y3 Cidman IPO3, KKL Layla IPO3, FH, KKL 11/30/16 5 0 3 0 2
Z3 Cidman IPO3,KKL Kora IPO3,FH,KKL 12/1/16 9 0 5 0 4
A4 Pike IPO3 , KKL Carlie IPO3, KKL 3/3/17 5 0 4 0 1
B4 Cidman IPO3 , KKL Jenna IPO1, KKL 3/4/17 8 0 4 1 3
C4 D'Atze IPO3 , KKL Ricochet IPO3 , KKL, FH 3/24/17 6 0 3 0 3
D4 Vegas IPO3 , KKL Ouch IPO3 , KKL 4/6/17 7 0 3 2 2
E4 Dux IPO3 , KKL Lucy IPO3 , KKL, FH 4/8/17 2 0 0 0 2
F4 Atze IPO3 , KKL, FH2 Jawa IPO1, KKL 4/11/17 4 0 3 0 1
G4 Henrik IPO3 , KKL Beist IPO3 , KKL 5/27/17 5 0 4 0 1
H4 Gazze IPO3 , KKL Kora IPO3 , KKL, FH 6/21/17 7 0 4 1 2
I4 Cidman IPO3, KKL Layla IPO3, FH, KKL 7/8/17 3 0 2 0 1
J4 Cidman IPO3 , KKL Jenna IPO1, KKL 9/21/17 7 0 2 1 4
K4 Pongo IPO3, FH, KKL Carlie IPO3, KKL 11/8/17 3 0 1 0 2
L4 Pike IPO3 , KKL Caddy BH, IPO 1, IPO 2, IPO 3 11/11/17 5 0 4 0 1
M4 Neo IPO3, Kkl Ouch IPO3, FH, Kkl 11/17/17 9 0 6 0 2
N4 Gazze IPO3 , KKL Kora IPO3 , KKL, FH 12/24/17 8 1 4 0 3
O4 Kliff IPO3 , KKL Frenzee AD, IPO 2, IPO 3 1/18/18 5 0 4 0 1
P4 Cidman IPO3, Kkl Jawa IPO1, Kkl 2/22/18 9 0 2 1 6
Q4 Hercules Caddy 6/13/18 5 0 4 0 1
R4 Cidman IPO3 , KKL Jenna IPO1, KKL 8/29/18 7 0 3 1 3
S4 Cidman IPO3,KKL Kora IPO3,FH,KKL 11/26/18
T4 Vegas IPO 3 Frenzee AD, IPO 2, IPO 3 2/12/19
U4 Cidman IPO3,KKL Forza IPO3,KKL 5/27/19 4
TOTAL 566 16 243 65 233
% 2.83% 42.93% 11.48% 41.17%

Germany vom Hügelblick Litter Details

Litter Sire Sire Titles Dam Dam Titles Born Puppies Police Military Dogs Sport Dogs Protection Service Dogs Companion Dogs
A Zirco Sch3 Conny VPG1 3/18/11 6 2 1 0 3
B Yedi Sch3, IPO3 Ouch IPO3, FH 9/22/13 7 1 4 0 2
C Ariano IPO3 Kora IPO3, FH2 7/23/15 8 1 6 0 1
TOTAL 21 4 11 0 6
% 19.05% 52.38% 0% 28.57%

HomeKennelsPuppiesLadies´PhotosProgenyTestimonialsDogs for SaleSeminarsTrainingVideosLinksNewsFAQNuVet Supplements

© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.