12/8/2004 - 4/23/2019 |
Breedings | ||||||||
Number of Litters | 102 | Breedings to BH Females | 1 | ||||||
Number Of Puppies | 587 | Breedings to Sch1 Females | 22 | ||||||
Average Number of puppies per litter | 5.75 | Breeding to Sch2 Female | 8 | ||||||
Breedings to Sch3 Females | 30 | ||||||||
Dog Placement | # | % | Total Breeding | 61 | |||||
Military/Police Dogs | 20 | 3.41% | |||||||
Sport Dogs | 254 | 43.27% | |||||||
Protection/Service Dogs | 65 | 11.07% | Breeding by Sch3 Males | 58 | |||||
Companion Dogs | 239 | 40.72% | |||||||
Titles obtained by Progeny | Titles Obtained By Progeny of Outside Breedings | ||||||||
BH | 80 | BH | 5 | ||||||
Sch1 | 49 | Sch1 | 2 | ||||||
Sch2 | 29 | Sch2 | 2 | ||||||
Sch3 | 81 | ||||||||
OB1 | 1 | ||||||||
CGC | 23 | Repeat Customers | 69 | ||||||
AD | 28 | >3 purchases | 14 | ||||||
* Hip and Elbow examinations are the responsibility of the
owner. We do not require that we are notified of positive results. Since we guarantee the hips and elbows of our dogs, we assume we always hear the bad news. Known Faulty hips as a percentage of all dogs sold is 2.69%, and known faulty elbows is 1.68%. |
|||||||||
Health - Hips | Health Elbows | ||||||||
OFA Excellent | 1 | OFA Normal | 8 | ||||||
OFA Good | 13 | Policed Approved | 9 | ||||||
OFA Fair | 3 | A normal | 14 | ||||||
A normal | 13 | Fast normal | 3 | ||||||
Fast normal | 3 | Known Faulty | 5 | ||||||
Police Approved | 9 | ||||||||
Known Faulty | 8 | ||||||||
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.