Titles, Awards & Recognition
The T.A.R. counter (Titles, Awards and Recognition) is our way of accomplishing three unique objectives at one time.
First, we want to recognize the hard work and effort of the owners and the dogs that have come from our breeding.
Second, the counter is a statistical fact of the quality of our breeding program.
Third, the counter proves our ability to place the right dog in the right home.
*Current as of 4/23/2019
Dog | BH | SCH1 | SCH2 | SCH3 | AD | KKL | CGC/ CGCA |
SAR | OBI | FH1 | FH2 | Service | Agility | Military /Police |
OFA | Pen Hip |
"A" Stamp |
Show Rating |
AKC Rally |
FR Ring /Brevet |
Flyball | FO/ SDA |
Nose work |
Dock diving |
Therapy dogs |
Herding | Total | |
Abe | 1 | 1 | ||||||||||||||||||||||||||
Aik | 1 | 1 | 2 | |||||||||||||||||||||||||
Amy | 1 | 1 | 2 | |||||||||||||||||||||||||
Annie | 1 | 1 | 2 | |||||||||||||||||||||||||
Arex | 1 | 1 | 2 | |||||||||||||||||||||||||
Arrak | 1 | 1 | ||||||||||||||||||||||||||
Ben | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Biest | NAT | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 11 | |||||||||||||||||||
Bounce | 1 | 1 | 2 | |||||||||||||||||||||||||
Bowie | 2 | 2 | ||||||||||||||||||||||||||
Bruno | 1 | 1 | 2 | |||||||||||||||||||||||||
Buck | LGA | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||
Byron | 1 | 1 | 2 | |||||||||||||||||||||||||
Cadance | 1 | 1 | ||||||||||||||||||||||||||
Caddy | LGA | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
Callie | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
A-Carlie | 1 | 1 | ||||||||||||||||||||||||||
SG Carlie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||
Cash | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Casso | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Chaos | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Chess | 1 | 1 | ||||||||||||||||||||||||||
Ciarian | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Coe | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Crow | 1 | 1 | 2 | |||||||||||||||||||||||||
D'Atze | 1 | 1 | 1 | 9 | 1 | 2 | 1 | 1 | 1 | 18 | ||||||||||||||||||
Diva | 2 | 2 | ||||||||||||||||||||||||||
Doc | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Drake | 1 | 1 | 2 | |||||||||||||||||||||||||
Dux | Universal Sieger 3 x NAT | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 14 | |||||||||||||||||
Eanziger | 1 | 1 | 2 | |||||||||||||||||||||||||
Eiger | 1 | 1 | ||||||||||||||||||||||||||
Eli | 1 | 1 | 2 | |||||||||||||||||||||||||
Emmy | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Engel | 1 | 1 | ||||||||||||||||||||||||||
Enno | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||||||||||||||||
Eric | 1 | 1 | 2 | |||||||||||||||||||||||||
Etta | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Fera | 1 | 1 | 2 | |||||||||||||||||||||||||
Ferro | 1 | 1 | ||||||||||||||||||||||||||
Fiasco | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Forza | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Frauline | 1 | 1 | ||||||||||||||||||||||||||
Frenzee | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Gandolf | 1 | 14 | 2 | 17 | ||||||||||||||||||||||||
Garron | 1 | 1 | 2 | |||||||||||||||||||||||||
Gianni | 1 | 1 | 2 | |||||||||||||||||||||||||
Goose | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Grazie | 1 | 1 | ||||||||||||||||||||||||||
Griska | 1 | 1 | 2 | |||||||||||||||||||||||||
Gurgi | 1 | 1 | ||||||||||||||||||||||||||
Hammer | 2 | 1 | 3 | |||||||||||||||||||||||||
Hank | 1 | 1 | ||||||||||||||||||||||||||
Hanne | 1 | 1 | ||||||||||||||||||||||||||
Happy | 1 | 1 | ||||||||||||||||||||||||||
Ice | 1 | 1 | 2 | |||||||||||||||||||||||||
Ickky | WUSV | 2 | 1 | 1 | 7 | 1 | 2 | 14 | ||||||||||||||||||||
Icon | 1 | 1 | 1 | 4 | 1 | 8 | ||||||||||||||||||||||
Ignaz | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Impact | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||
Insane | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Isis | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||
Ivy | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
Izshekah | 1 | 1 | ||||||||||||||||||||||||||
Izzy | 1 | 1 | ||||||||||||||||||||||||||
Jenna | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
June Bug | 1 | 1 | 2 | |||||||||||||||||||||||||
Jynx | NAT | 1 | 1 | 1 | 8 | 1 | 12 | |||||||||||||||||||||
Katya | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Kyra | 1 | 1 | ||||||||||||||||||||||||||
Layla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||
Lucy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||
Luigi | 1 | 13 | 2 | 16 | ||||||||||||||||||||||||
Max | 1 | 1 | ||||||||||||||||||||||||||
Mayhem | 1 | 1 | ||||||||||||||||||||||||||
Meika | 1 | 1 | ||||||||||||||||||||||||||
Miles | Regional NAT | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||
Moose | WUSV Universal Sieger 5 x NAT | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 20 | |||||||||||||||||
Nash | 1 | 1 | 2 | |||||||||||||||||||||||||
Nickie | 2 | 2 | ||||||||||||||||||||||||||
Ninja | 1 | 1 | ||||||||||||||||||||||||||
Nitra | 1 | 1 | ||||||||||||||||||||||||||
Nitro | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Nyx | 1 | 1 | ||||||||||||||||||||||||||
Ouch | LGA | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||
Paco | 1 | 1 | ||||||||||||||||||||||||||
Peika | 5 | 5 | ||||||||||||||||||||||||||
Pongo | NAT | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||
Porsche | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Prime | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Q'Blue | 1 | 1 | 2 | |||||||||||||||||||||||||
Quincy | 1 | 1 | ||||||||||||||||||||||||||
Quinton | 1 | 1 | ||||||||||||||||||||||||||
Red | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Reign | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Ricochet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||
Roxy | 1 | 1 | ||||||||||||||||||||||||||
Saki | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Shikha | 1 | 1 | ||||||||||||||||||||||||||
Shrimpy | 1 | 1 | ||||||||||||||||||||||||||
Sierra | 1 | 1 | ||||||||||||||||||||||||||
Sigi | 1 | 1 | ||||||||||||||||||||||||||
Skye | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Storm | 1 | 1 | ||||||||||||||||||||||||||
Tailypo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Typhoon | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Uma | 1 | 1 | ||||||||||||||||||||||||||
Urica | 1 | 1 | ||||||||||||||||||||||||||
Uzi | 1 | 1 | ||||||||||||||||||||||||||
Vedder | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | ||||||||||||||||||||
Vesper | 1 | 1 | ||||||||||||||||||||||||||
Wafa | 1 | 1 | 2 | |||||||||||||||||||||||||
Watzen | 1 | 11 | 2 | 14 | ||||||||||||||||||||||||
Waylon | 1 | 2 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||
Wilhelmina | 1 | 1 | ||||||||||||||||||||||||||
Wyld | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Xena | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Xenna | 1 | 1 | ||||||||||||||||||||||||||
Zeus | 1 | 1 | ||||||||||||||||||||||||||
Zyker | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 13 | ||||||||||||||||||
TOTAL | 80 | 49 | 29 | 81 | 28 | 15 | 23 | 4 | 1 | 3 | 3 | 3 | 2 | 10 | 22 | 8 | 33 | 23 | 57 | 2 | 5 | 1 | 1 | 6 | 6 | 2 | 497 | |
BH | SCH1 | SCH2 | SCH3 | AD | KKL | CGC/ CGCA |
SAR | OBI | FH1 | FH2 | Service | Agility | Military /Police |
OFA | Pen Hip |
"A" Stamp |
Show Rating |
AKC Rally |
FR Ring /Brevet |
Flyball | FO/ SDA |
Nose work |
Dock diving |
Therapy dogs |
Herding | Total |
Home • Kennels • Puppies • Ladies´ • Photos • Progeny • Testimonials • Dogs for Sale • Seminars • Training • Videos • Links • News • FAQ • NuVet Supplements
© Hillview Kennels LLC®. All Rights Reserved. Site by Seay Interactive. Sitemap.